Home
Specifications
Newbrain
Specifications
Newbrain
Newbrain
Specifications
| CPU | Zilog Z80A @ 4Mhz |
| Co-Processor | National Semiconductor Cop-420 |
| RAM | 32KB |
| ROM | 24KB |
| Color | Black & White |
| Graphics | 256,320,510,640 x250 |
| Text | 80x24 , 40x24, 80x30, 40x30 |
| Storage | 2 Tapes @ 1200 BAUD |
| BASIC | Enhanced ANSI Basic + Maths Pack + Graphs Pack |
| Printer | 1 Serial Port (RS232/V.24) Uni-Directional S/W |
| Display | Monitor + TV + 16 Char VF Display |
| Comms | 1 Serial Port (RS232/V.24) Bi-Directional S/W |
| Expansion | 1 Port |
Login Form
Statistics
Languages: 2Members: 120
News: 5
WebLinks: 7
Visits since 15/09/2004






![]() | Today | 46 |
![]() | Yesterday | 99 |
![]() | This Week | 279 |
![]() | This Month | 2571 |
We have 7 guests online
Urgently needed the following NewBrain Software, Listing and Instructions:
RUFAL - Adventure Game by Andrew Pepper and Watkiss Computers (c) 1983.
Cassette tape required so we can Digitize the program to run on the Newbrain Emulator. Also the instruction leaflet for instructions.
The Cassette and instructions recently sold on ebay, but I missed it in April 09.
NB Forum Latest Posts
by cdesp
by cdesp
by Colin
by cdesp
by Colin



















